| Giraffe | 2 500 |
| Eland | 2 200 |
| Kudu | 2 000 |
| Gemsbok (Oryx) | 1 700 |
| Blue Wildebeest | 850 |
| Red Hartebeest | 950 |
| Tsessebe | 3 400 |
| Waterbuck | 2 000 |
| Zebra | 920 |
| Nyala | 2 200 |
| Bushbuck | 350 |
| Impala | 300 |
| Blesbuck | 350 |
| Mountain Reedbuck | 750 |
| Grey Reebuck | 1 500 |
| Reedbuck | 1 500 |
| Oribi | 2 000 |
| Duiker (common) | 400 |
| Steenbok | 470 |
| Klipspringer | 1 500 |
| Red Duiker | 2 800 |
| Bush pig | 350 |
| Warthog | 400 |
| Springbuck (Black / White) | 1 000 |
| Zebra Hartmann | 3 500 |
| Sable (36") | 5 500 |
| Baboon | 90 |
| Monkey | 60 |
| Jackal | 200 |
| Caracal (Lynx) | 1 800 |
|
- | $380 per night |
|
- | $180 per night |
|
- | $ 50 per day |
The above includes:
1. Transportation to Nkwali from and to O.R. Tambo Airport (Min 6 nights booking)
2. Luxury Accommodation
3. Best of South African Cuisine
4. Professional Hunter and skinning staff if required
5. Hunting vehicles and other transport
6. Trophy preparation
| Lion | P.O.R. |
| Buffalo | 10 000 |
| Leopard | P.O.R. |
| Rhino (White) | P.O.R. |
| Elephant | P.O.R. |
| Hippo | 9 000 |
* P.O.R. - Price on request (quoted 14 days prior to hunt)
|
- | $490 per night |
|
- | $180 per night |
|
- | $ 50 per day |
The above includes:
1. Transportation to Nkwali from and to O.R. Tambo Airport (Min 6 nights booking)
2. Luxury Accommodation
3. Best of South African Cuisine
4. Professional Hunter and skinning staff if required
5. Hunting vehicles and other transport
6. Trophy preparation